Prominent & Leading Manufacturer from Noida, we offer stainless steel dough kneader, royal automatic non woven bag making machine, 2000 piece/hour sanitary napkin making machine, automatic non woven bag making machine, non woven bag making machine and bio degradable bag making machine.
₹ 35000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
₹ 750000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 40 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | V Shape |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Type of Machine | Napkin Making Machine |
| Machine Capacity(Piece/Hour) | 2000 |
| Machine Material | Stainless Steel |
| Brand | ROYAL |
| Weight | 440 |
Minimum order quantity: 1 Piece
₹ 700000 / Unit Get Latest Price
| Capacity | 60 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Polypropylene |
| Bag Bottom Shape | Square |
| Voltage | 240V |
| Usage/Application | Used For Non Woven Bag Making |
| Pressure | 1280 RPM |
| Product Material | MS |
₹ 500000 / Piece Get Latest Price
| Type of Machine | Biodegradable Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Semi-Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 500 Pieces per hour |
| Type of Machine | Biodegradable Bag Making Machine |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Voltage | 440 |
| Usage/Application | MAKING BIO BAG PP ETC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Capacity | 500 Pieces per hour |
| Type of Machine | Biodegradable Bag Making Machine |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 850000 / Piece Get Latest Price
| Production Capacity | 500 BPM |
| Type of Carry Bag | Plastic Bag |
| Voltage | 380 V |
| Frequncy | 50 Hz |
| Usage/Application | Carry Bag |
| Power | 2 Hp |
₹ 700000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Production Capacity | 60 Pieces per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 pcs/hr |
| Max Bag Length | 50 mm |
| Automation Grade | Automatic |
| Max Bag Width | 50 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
Minimum order quantity: 1000 Piece
₹ 700000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 2000 BPH |
| Driven Type | Electric |
| Packaging Material | Beverages |
| Usage/Application | Used For Bottle Cap Sealing |
| Height Of Conveyor | 910mm |
| Voltage | 420V |
| Material | MS |
| Weight | 200kg |
Pankaj Singh (CEO)
Royal Machinery
A-48, Sector-65, Gautam Buddh Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India